Wondering about cctv camera price in Gurgaon? Pricing depends on camera resolution, count, DVR/NVR type, cable length and brand. Below is our transparent pricing guide covering all standard packages — every quote comes after a free site visit with a detailed written breakdown.
| Package | Cameras | Recorder | Price Range |
|---|---|---|---|
| Basic 2MP HD | 4 cameras | DVR | ₹8,000-12,000 |
| Standard 4MP | 4 cameras | DVR | ₹12,000-18,000 |
| Advanced 4K | 4 cameras | NVR | ₹18,000-28,000 |
| Professional IP | 8 cameras | NVR | ₹25,000-45,000 |
| Enterprise | 16+ cameras | NVR | ₹50,000+ |
| AMC (Annual Maintenance) | — | — | ₹3,000-8,000/year |
| Installation Only | Per camera | — | ₹500-800 |
2MP HD is most affordable; 4K delivers the sharpest detail at a higher cost per camera.
More cameras mean more hardware and labour cost, but per-camera pricing often improves with volume.
IP camera systems cost more upfront but offer better image quality and scalability for large properties.
Larger properties like villas and factories need longer cable runs, adding to material and labour cost.
Hikvision, Dahua, CP Plus and Honeywell are priced differently based on features and warranty terms.
Larger hard disks for longer recording retention add a modest cost to DVR/NVR packages.
| Brand | Best For | Notes |
|---|---|---|
| Hikvision | Homes & offices | Excellent night vision and AI features at competitive pricing |
| Dahua | Homes, offices & factories | Strong reliability and wide product range for all budgets |
| CP Plus | Homes & small businesses | India-focused brand with excellent local service network |
| Honeywell | Premium commercial | Preferred for high-end corporate and industrial installations |
Prices above are indicative. For an exact quote based on your property, request a free site visit below.
Fill the form and our team will call you back within 2 hours.
Prefer to talk now? Call +91 94296 92686.